























uniform experiment FADE SHIRT
The "FADE" series check shirt, which has become a staple item representing UE, expresses an aged texture. It comes in a wide variety of fabrics and colors, with different patterns used for each color, including shaggy-brushed gray, light gray and sage with a melange touch, light brown made with a cotton-polyester blend, and red made with herringbone fabric. Additionally, this season, pants made with the same material are also available.
| MATERIAL: | COTTON CHECK |
|---|---|
| QUALITY: | GRAY & LIGHT GRAY & SAGE & RED - COTTON 100% LIGHT BROWN - COTTON 50%, POLYESTER 50% |
| Size | Back Length | Shoulder | Body Width | Sleeve |
|---|---|---|---|---|
| 1 (S) | 74 | 49 | 64 | 60.5 |
| 2 (M) | 76 | 51 | 67 | 62.5 |
| 3 (L) | 78 | 52 | 68.5 | 63.5 |
| 4 (XL) | 80 | 54 | 71 | 65 |
| 5 (XXL) | 82 | 55 | 73.5 | 67 |
Select Color
Select Size
From $297.00
uniform experiment FADE SHIRT—
$297.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The "FADE" series check shirt, which has become a staple item representing UE, expresses an aged texture. It comes in a wide variety of fabrics and colors, with different patterns used for each color, including shaggy-brushed gray, light gray and sage with a melange touch, light brown made with a cotton-polyester blend, and red made with herringbone fabric. Additionally, this season, pants made with the same material are also available.
| MATERIAL: | COTTON CHECK |
|---|---|
| QUALITY: | GRAY & LIGHT GRAY & SAGE & RED - COTTON 100% LIGHT BROWN - COTTON 50%, POLYESTER 50% |
| Size | Back Length | Shoulder | Body Width | Sleeve |
|---|---|---|---|---|
| 1 (S) | 74 | 49 | 64 | 60.5 |
| 2 (M) | 76 | 51 | 67 | 62.5 |
| 3 (L) | 78 | 52 | 68.5 | 63.5 |
| 4 (XL) | 80 | 54 | 71 | 65 |
| 5 (XXL) | 82 | 55 | 73.5 | 67 |























